Module 02 · drip
DRIP ZONES
Each cultivar already knows how much water it wants. We size the header and the poly mainline so pressure holds at the far end. Keep flow under 5 feet a second and tape above 8 psi. One zone at a time is the usual program; everything at once is the stress test.
- Peak zone
- 4.2 GPM
- All zones
- 16.89 GPM
- Supply
- 10 GPM
- Headroom
- 5.8 GPM
All zones inside velocity ≤ 5 ft/s and supply. Sequential program OK.
Zones · hydraulic audit
| ZONE | BEDS | EMITTERS | DEMAND | UTIL | HEADER | ΔP | V | STATUS | |
|---|---|---|---|---|---|---|---|---|---|
| A LETTUCE | 4 | 600 | 4.2 GPM | 42% | 0.8 psi | 2.53 fps | OK | ||
| B CARROT | 1 | 150 | 1.05 GPM | 11% | 0.1 psi | 0.63 fps | UPSIZE ½ in | ||
| C BRASSICA | 3 | 300 | 2.3 GPM | 23% | 0.2 psi | 1.38 fps | UPSIZE ½ in | ||
| D SOLANUM | 2 | 150 | 1.25 GPM | 13% | 0.1 psi | 0.75 fps | UPSIZE ½ in | ||
| E CUCURBIT | 2 | 100 | 0.96 GPM | 10% | 0 psi | 0.58 fps | UPSIZE ½ in | ||
| F HERB | 3 | 450 | 2.73 GPM | 27% | 0.3 psi | 1.64 fps | UPSIZE ½ in | ||
| G GREENS | 3 | 450 | 2.3 GPM | 23% | 0.2 psi | 1.38 fps | UPSIZE ½ in | ||
| H ALLIUM | 2 | 300 | 2.1 GPM | 21% | 0.2 psi | 1.26 fps | UPSIZE ½ in |
Sized so water stays under 5 ft/s and header loss under 3 psi. Demand comes from the crop's emitters.