MICRORADICLE

Module 03 · fertility

NPK BALANCER

The successions on this farm pulled nitrogen, phosphorus, and potassium. This recipe puts them back with organic bags, lets nitrogen release as the soil warms, and will not pile on extra phosphate just to chase the N number.

Organic N mineralizationN release at 65°F — warmer soil, faster
Soil · temperature and texture
Bed-feet
1000 ft
N need
15.65 lb
P need
4.46 lb · 10.22 lb P₂O₅
K need
19.65 lb · 23.67 lb K₂O

Recipe meets N and K. P held at ≤ 25% over removal. OMRI palette.

Palette · OMRI listed

Recipe · Home Blocks
MATERIALLBLB/100 FTOZ/FTG/MQT/100 FTBAGSNPK
Feather meal 12-0-0130.32 lb13.03 lb2.085193.918.103 × 50 lb13.647 lb0.000 lb0.000 lb
Bone meal 3-15-0104.82 lb10.48 lb1.677156.09.113 × 50 lb2.003 lb4.460 lb0.000 lb
Sulfate of potash 0-0-5047.34 lb4.73 lb0.75770.53.051 × 50 lb0.000 lb0.000 lb19.650 lb

N Δ

+0.000 lb

P Δ

+0.000 lb

K Δ

+0.000 lb

Buy list

3 bag Feather meal · 3 bag Bone meal · 1 bag Sulfate of potash

Extraction · crop mix
CULTIVARFEETNPK
Salanova Butterhead100 ft1.400 lb0.350 lb1.600 lb
Sun Gold50 ft1.400 lb0.450 lb2.100 lb
Arcadia50 ft1.200 lb0.275 lb1.150 lb
Costata Romanesco50 ft1.200 lb0.375 lb1.750 lb
Winterbor50 ft1.100 lb0.250 lb1.050 lb
Red Russian50 ft1.050 lb0.225 lb1.000 lb
Marketmore 7650 ft1.000 lb0.350 lb1.600 lb
Green Forest Romaine50 ft0.900 lb0.200 lb0.950 lb
Carmen50 ft0.900 lb0.350 lb1.400 lb
Corvair50 ft0.800 lb0.150 lb0.700 lb
Bright Lights50 ft0.750 lb0.200 lb0.900 lb
Redwing50 ft0.750 lb0.275 lb1.200 lb
Salanova Red Oak50 ft0.650 lb0.160 lb0.750 lb
Orion50 ft0.600 lb0.175 lb0.750 lb
Genovese50 ft0.500 lb0.150 lb0.600 lb
Bolero Nantes50 ft0.450 lb0.200 lb1.100 lb
Astro50 ft0.400 lb0.100 lb0.350 lb
Santo50 ft0.350 lb0.125 lb0.300 lb
French Breakfast50 ft0.250 lb0.100 lb0.400 lb
Blocks · per-valve recipe
BLOCKFEETNPKTOP MATERIALSTATUS
A LETTUCE200 ft2.950 lb0.710 lb3.300 lb25.12 lb Feather mealOK
B CARROT50 ft0.450 lb0.200 lb1.100 lb4.70 lb Bone mealOK
C BRASSICA150 ft3.350 lb0.750 lb3.200 lb28.77 lb Feather mealOK
D SOLANUM100 ft2.300 lb0.800 lb3.500 lb18.80 lb Bone mealOK
E CUCURBIT100 ft2.200 lb0.725 lb3.350 lb17.90 lb Feather mealOK
F HERB150 ft1.600 lb0.475 lb1.800 lb13.24 lb Feather mealOK
G GREENS150 ft1.450 lb0.350 lb1.450 lb12.35 lb Feather mealOK
H ALLIUM100 ft1.350 lb0.450 lb1.950 lb10.96 lb Feather mealOK

Elemental N / P / K. Fertilizer labels are N–P₂O₅–K₂O. P first-season frac: rock 0.15 · bone 0.65 · compost 0.5. Palette locked to 3 sources. Δ is supplied − removal.