Block recipe · 3 × 50 ft
G GREENS
Extraction from the cultivars occupying this block. Broadcast the recipe into the top 4 in before the next transplant. Split soluble K if the rate is heavy.
- Bed-feet
- 150 ft
- N need
- 1.45 lb
- P need
- 0.35 lb · 0.80 lb P₂O₅
- K need
- 1.45 lb · 1.75 lb K₂O
Recipe meets N and K. P held at ≤ 25% over removal. OMRI palette.
Palette · OMRI listed
| MATERIAL | LB | LB/100 FT | OZ/FT | G/M | QT/100 FT | BAGS | N | P | K |
|---|---|---|---|---|---|---|---|---|---|
| Feather meal 12-0-0 | 12.35 lb | 8.23 lb | 1.317 | 122.5 | 11.43 | 1 × 50 lb | 1.293 lb | 0.000 lb | 0.000 lb |
| Bone meal 3-15-0 | 8.23 lb | 5.48 lb | 0.877 | 81.6 | 4.77 | 1 × 50 lb | 0.157 lb | 0.350 lb | 0.000 lb |
| Sulfate of potash 0-0-50 | 3.49 lb | 2.33 lb | 0.373 | 34.7 | 1.50 | 1 × 50 lb | 0.000 lb | 0.000 lb | 1.450 lb |
N Δ
+0.000 lb
P Δ
+0.000 lb
K Δ
+0.000 lb
Buy list
1 bag Feather meal · 1 bag Bone meal · 1 bag Sulfate of potash
| CULTIVAR | FEET | N | P | K |
|---|---|---|---|---|
| Corvair | 50 ft | 0.800 lb | 0.150 lb | 0.700 lb |
| Astro | 50 ft | 0.400 lb | 0.100 lb | 0.350 lb |
| French Breakfast | 50 ft | 0.250 lb | 0.100 lb | 0.400 lb |
Feather meal 12-0-0
Hot N. Broadcast and rake; do not band against stems. 4-week lag in soils <50°F.
Bone meal 3-15-0
P availability is pH-sensitive. Mix into the top 4 in. Do not use as a primary N source.
Sulfate of potash 0-0-50
Soluble. Split heavy rates. SOP, not muriate — chloride-free for organics.
Elemental N / P / K. Fertilizer labels are N–P₂O₅–K₂O. P first-season frac: rock 0.15 · bone 0.65 · compost 0.5. Palette locked to 3 sources. Δ is supplied − removal.