Block recipe · 4 × 50 ft
A LETTUCE
Extraction from the cultivars occupying this block. Broadcast the recipe into the top 4 in before the next transplant. Split soluble K if the rate is heavy.
- Bed-feet
- 200 ft
- N need
- 2.95 lb
- P need
- 0.71 lb · 1.63 lb P₂O₅
- K need
- 3.30 lb · 3.98 lb K₂O
Recipe meets N and K. P held at ≤ 25% over removal. OMRI palette.
Palette · OMRI listed
| MATERIAL | LB | LB/100 FT | OZ/FT | G/M | QT/100 FT | BAGS | N | P | K |
|---|---|---|---|---|---|---|---|---|---|
| Feather meal 12-0-0 | 25.12 lb | 12.56 lb | 2.010 | 186.9 | 17.45 | 1 × 50 lb | 2.631 lb | 0.000 lb | 0.000 lb |
| Bone meal 3-15-0 | 16.69 lb | 8.34 lb | 1.335 | 124.2 | 7.25 | 1 × 50 lb | 0.319 lb | 0.710 lb | 0.000 lb |
| Sulfate of potash 0-0-50 | 7.95 lb | 3.98 lb | 0.636 | 59.2 | 2.56 | 1 × 50 lb | 0.000 lb | 0.000 lb | 3.300 lb |
N Δ
+0.000 lb
P Δ
+0.000 lb
K Δ
+0.000 lb
Buy list
1 bag Feather meal · 1 bag Bone meal · 1 bag Sulfate of potash
| CULTIVAR | FEET | N | P | K |
|---|---|---|---|---|
| Salanova Butterhead | 100 ft | 1.400 lb | 0.350 lb | 1.600 lb |
| Green Forest Romaine | 50 ft | 0.900 lb | 0.200 lb | 0.950 lb |
| Salanova Red Oak | 50 ft | 0.650 lb | 0.160 lb | 0.750 lb |
Feather meal 12-0-0
Hot N. Broadcast and rake; do not band against stems. 4-week lag in soils <50°F.
Bone meal 3-15-0
P availability is pH-sensitive. Mix into the top 4 in. Do not use as a primary N source.
Sulfate of potash 0-0-50
Soluble. Split heavy rates. SOP, not muriate — chloride-free for organics.
Elemental N / P / K. Fertilizer labels are N–P₂O₅–K₂O. P first-season frac: rock 0.15 · bone 0.65 · compost 0.5. Palette locked to 3 sources. Δ is supplied − removal.