- Mass
- 0 lb
- Totes
- 0
- Field heat
- 0 BTU
- Still breathing / d
- 0 BTU
- Peak
- 0 BTU/hr
- CoolBot
- —
- Displacement
- 0.0 ft³
- Floor
- —
No mass this week.
Thermal zone · 82°F · 80% RH
Field-cure alliums and squash before Zone 3.
Box volume
512.0 ft³
55% usable for totes
Split the load. Zone 1 at 34°F will chill-injure tomato, pepper, cucumber, and basil.
No mass this week.
CHANNEL
No cuts this week. Drop harvest dates in the engine first.
| DATE | BLOCK | BED | CULTIVAR | UNITS | LB | TOTES | ZONE | BOX |
|---|---|---|---|---|---|---|---|---|
| Empty pack list for this filter. | ||||||||
| CULTIVAR | FEET | UNITS | GROSS | LABOR | SEED | MARGIN | $/FT |
|---|---|---|---|---|---|---|---|
| Salanova Butterhead | 100 ft | 736 heads | $1748.00 | $27.00 | $80.00 | $1641.00 | $16.41 |
| Sun Gold | 50 ft | 288 pints | $1188.00 | $24.75 | $3.40 | $1159.85 | $23.20 |
| Salanova Red Oak | 50 ft | 368 heads | $938.40 | $13.50 | $40.00 | $884.90 | $17.70 |
| Marketmore 76 | 50 ft | 352 lb | $589.60 | $16.88 | $5.00 | $567.72 | $11.35 |
| Carmen | 50 ft | 202.4 lb | $592.02 | $22.50 | $10.00 | $559.52 | $11.19 |
| Orion | 50 ft | 198 heads | $544.50 | $18.00 | $22.50 | $504.00 | $10.08 |
| French Breakfast | 50 ft | 180 bunches | $427.50 | $13.50 | $2.50 | $411.50 | $8.23 |
| Green Forest Romaine | 50 ft | 202.5 heads | $440.44 | $14.63 | $22.50 | $403.31 | $8.07 |
| Costata Romanesco | 50 ft | 225 lb | $421.88 | $18.00 | $2.50 | $401.38 | $8.03 |
| Redwing | 50 ft | 248.4 lb | $478.17 | $20.25 | $60.00 | $397.92 | $7.96 |
| Genovese | 50 ft | 144 bunches | $396.00 | $27.00 | $22.50 | $346.50 | $6.93 |
| Santo | 50 ft | 176 bunches | $352.00 | $22.50 | $2.50 | $327.00 | $6.54 |
| Bright Lights | 50 ft | 110.4 bunches | $303.60 | $15.75 | $18.00 | $269.85 | $5.40 |
| Red Russian | 50 ft | 92 bunches | $287.50 | $15.75 | $18.00 | $253.75 | $5.08 |
| Corvair | 50 ft | 41.4 lb | $258.75 | $18.00 | $2.50 | $238.25 | $4.76 |
| Winterbor | 50 ft | 69.8 bunches | $244.13 | $15.75 | $10.00 | $218.38 | $4.37 |
| Bolero Nantes | 50 ft | 105.6 lb | $205.92 | $22.50 | $2.50 | $180.92 | $3.62 |
| Arcadia | 50 ft | 59.9 heads | $187.03 | $20.25 | $6.70 | $160.08 | $3.20 |
| Astro | 50 ft | 20.7 lb | $165.60 | $16.88 | $2.50 | $146.22 | $2.92 |
| TOTAL | 1000 ft | $9769.04 | $363.39 | $333.60 | $9072.05 | $9.07 |
Labor = harvest hours × 1.25 pack factor × $18/hr. Seed $0.10 / transplant, $0.05 / bed-ft direct-seed. Zone 1 · cold wet never shares a box with fruiting crops.